I do know the basics, but I haven't yet got my plan in place, I haven't worked out how best to do this.
This is partly because I'm still waiting for my ISA to transfer over but mainly because I am a little overwhelmed (and, also, let's face it, seduced) by all the information out there. I'm a natural researcher and personal finance is my kind of heaven. All those facts, figures and opinions. I've realised that if I'm not careful I'll research myself to a standstill.
So when I first opened my ISA with iii I did buy into a few funds in a very small way just so I could see how things worked and start the ball rolling. Currently I know that my portfolio is a very flawed work in progress but I intend to update on here each month with how things are going.
April 2014 | May 2014 | June 2014 | July 2014 | August 2014 | September 2014 | October 2014 | November 2014 | December 2014 |
March 2014 Valuation
MARCH 2014 | ||||||
IMA Unit Trusts & OEICs | Profit/Loss | |||||
Name | Units | Weight | Total cost (GBP) | GBP Value | GBP | % |
BlackRock CIF Emerging Markets Equity Tracker L | 134.7 | 0.21% | 138.61 | 141.03 | 2.42 |
1.75
|
CIS UK Growth Inc | 8440 | 59.54% | 39507.64 | 39499.2 | -8.44 | -0.02 |
CIS US Growth Inc | 57 | 0.11% | 70.22 | 70.4 | 0.18 | 0.26 |
Fundsmith Equity T Acc | 195.6 | 0.48% | 319.86 | 319.77 | -0.09 | -0.03 |
HSBC European Index Ret Acc | 31.26 | 0.29% | 189.72 | 191.81 | 2.09 | 1.1 |
HSBC FTSE 250 Index Ret Acc | 95.4 | 0.28% | 186.6 | 187.65 | 1.05 | 0.56 |
Total | -- | 60.91% | 40412.65 | 40409.86 | -2.79 | -0.01 |
Investment Trusts | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
Herald Investment Trust plc | 37 | 0.39% | 258.72 | 258.08 | -0.64 | -0.25 |
Total | -- | 0.39% | 258.72 | 258.08 | -0.64 | -0.25 |
Pension Funds | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
CIS With Profits Pn | 6884.05 | 22.72% | 15076 | 15076 | -- | 0 |
SL BlackRock Aquila HP World Ex UK Index Pn S4 | 272.19 | 0.68% | 454.83 | 450.2 | -4.63 | -1.02 |
Stan Life Corporate Bond Pn S3 GBP | 78.28 | 0.23% | 151.08 | 151.55 | 0.47 | 0.31 |
Total | -- | 23.63% | 15681.91 | 15677.75 | -4.16 | -0.03 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Santander | Current Account | 15.07% | 10000 | 10000 | ||
Total | -- | 15.07% | -- | 10000 | ||
Grand Total | 66345.69 | -7.59 |
Asset Classes | Total(%) |
UK Equities | 60.3 |
Money Market | 16.8 |
UK Corporate Fixed Interest | 6.6 |
US Equities | 2.5 |
Europe ex UK Equities | 1.6 |
European Equities | 0.2 |
Global Corporate Fixed Interest | 0.2 |
North American Equities | 0.1 |
Asia Pacific Equities | 0.1 |
Other Holdings | 11.6 |
April 2014 This month I bought Baillie Gifford Managed for my Fidelity Sipp and Baillie Gifford Shin Nippon and iShares Global Clean Energy for my ISA.
Regular contibutions went into:
Fundsmith, BR CIF Emerging Markets, HSBC European Index, Herald and FTSE 250 Index for the ISA
BR Aquila World and SL Bond for the LGPS AVCs and my long standing small payment into the CIS Pension.
Current Total: £71,203
Overall Increase: £4,898
(a proportion of the increase is down to the fact that I have now had a valuation on my CIS pension which has increased by around £2000 over the year - £564 paid in). Also the profit/loss on the CIS funds is completely wrong as they have been drip-fed over the last 6 years or so which makes the correct figures impossible to calculate at this point).
Valuation
April 2014 | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
GBP | % | |||||
Baillie Gifford Managed B Acc | 146.65 | 1.4% | 1000 | 993.55 | -6.45 | -0.65 |
BlackRock CIF Emerging Markets Equity Tracker L | 275.14 | 0.41% | 288.6 | 290 | 1.4 | 0.49 |
CIS UK Growth Inc | 8468.82 | 55.96% | 39694.88 | 39845.8 | 150.92 | 0.38 |
CIS US Growth Inc | 57.29 | 0.1% | 70.22 | 70.58 | 0.36 | 0.51 |
Fundsmith Equity T Acc | 286.89 | 0.66% | 469.86 | 472.65 | 2.79 | 0.59 |
HSBC European Index Ret Acc | 55.47 | 0.48% | 339.7 | 344.52 | 4.82 | 1.42 |
HSBC FTSE 250 Index Ret Acc | 172.32 | 0.47% | 336.59 | 335.16 | -1.43 | -0.42 |
Total | -- | 59.48% | 42199.85 | 42352.26 | 152.41 | 0.36 |
Investment Trusts | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
GBP | % | |||||
Baillie Gifford Shin Nippon PLC | 81 | 0.33% | 247.56 | 236.12 | -11.44 | -4.62 |
Herald Investment Trust plc | 58 | 0.54% | 402.04 | 387.3 | -14.74 | -3.67 |
Total | -- | 0.88% | 649.6 | 623.42 | -26.18 | -4.03 |
Pension Funds | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
GBP | % | |||||
CIS With Profits Pn | 7783.07 | 24.12% | 17104.23 | 17177 | 72.77 | 0.43 |
SL BlackRock Aquila HP World Ex UK Index Pn S4 | 362.44 | 0.85% | 604.83 | 602.01 | -2.82 | -0.47 |
Stan Life Corporate Bond Pn S3 GBP | 104 | 0.29% | 201.08 | 203.11 | 2.03 | 1.01 |
Total | -- | 25.25% | 17910.14 | 17982.13 | 71.99 | 0.4 |
Exchange Traded Funds | ||||||
Name | Units | Weight | Total cost (GBP) | GBP Value | Profit/Loss | |
GBP | % | |||||
iShares Global Clean Energy UCITS ETF GBP | 67 | 0.35% | 251.12 | 245.68 | -5.44 | -2.17 |
Total | -- | 0.35% | 251.12 | 245.68 | -5.44 | -2.17 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | |||
Santander | Current Account | 14.04% | 10000 | |||
Total | -- | 14.04% | -- | |||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 71203.49 | 192.78 |
Asset Classes | Total(%) |
UK Equities | 58.7 |
Money Market | 16.1 |
UK Corporate Fixed Interest | 7.1 |
US Equities | 2.8 |
Europe ex UK Equities | 2 |
Japanese Equities | 0.3 |
North American Equities | 0.3 |
Commodity & Energy | 0.3 |
Global Corporate Fixed Interest | 0.2 |
Other Holdings | 12.2 |
May 2014
This month I bought Baillie Gifford Managed and Investec Cautious for my Fidelity Sipp.
Regular contibutions went into:
Fundsmith, BR CIF Emerging Markets, HSBC European Index, Herald and FTSE 250 Index for the ISA
BR Aquila World and SL Bond for the LGPS AVCs and my long standing small payment into the CIS Pension.
Current Total: £73,083.
Monthly Increase: £1,880
Cumulative Increase: £6,738
This month I bought Baillie Gifford Managed and Investec Cautious for my Fidelity Sipp.
Regular contibutions went into:
Fundsmith, BR CIF Emerging Markets, HSBC European Index, Herald and FTSE 250 Index for the ISA
BR Aquila World and SL Bond for the LGPS AVCs and my long standing small payment into the CIS Pension.
Current Total: £73,083.
Monthly Increase: £1,880
Cumulative Increase: £6,738
IMA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Managed B Acc | 164.87 | 1.57% | 1,124.97 | 1,145.68 | 20.71 | 1.84 |
BlackRock CIF Emerging Markets Equity Tracker L | 366.14 | 0.55% | 389.7 | 404.95 | 15.25 | 3.91 |
CIS UK Growth Inc | 8468.82 | 54.66% | 39,694.88 | 39,947.42 | 252.54 | 0.64 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 72.87 | 2.65 | 3.77 |
Fundsmith Equity T Acc | 345.89 | 0.81% | 568.86 | 590.68 | 21.82 | 3.84 |
HSBC European Index Ret Acc | 71.47 | 0.62% | 438.76 | 451.26 | 12.5 | 2.85 |
HSBC FTSE 250 Index Ret Acc | 224.32 | 0.60% | 436.33 | 440.56 | 4.23 | 0.97 |
Investec Cautious Managed I Acc GBP | 586.25 | 1.27% | 925 | 929.26 | 4.26 | 0.46 |
Total | -- | 60.18% | 43,648.72 | 43,982.71 | 333.99 | 0.77 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Shin Nippon PLC | 81 | 0.33% | 247.56 | 243.4 | -4.16 | -1.68 |
Herald Investment Trust plc | 72 | 0.67% | 495 | 488.7 | -6.3 | -1.27 |
Total | -- | 1.00% | 742.56 | 732.1 | -10.46 | -1.41 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
CIS With Profits Pn | 7783.07 | 23.65% | 17,104.23 | 17,285.50 | 181.27 | 1.06 |
SL BlackRock Aquila HP World Ex UK Index Pn S4 | 361.25 | 0.85% | 603.16 | 617.74 | 14.58 | 2.42 |
Stan Life Corporate Bond Pn S3 GBP | 104 | 0.28% | 201.08 | 205.82 | 4.74 | 2.36 |
Total | -- | 24.78% | 17,908.47 | 18,109.06 | 200.59 | 1.12 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
iShares Global Clean Energy UCITS ETF GBP | 67 | 0.36% | 251.12 | 259.78 | 8.66 | 3.45 |
Total | -- | 0.36% | 251.12 | 259.78 | 8.66 | 3.45 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | |||
Santander | Current Account | 13.68% | 10,000.00 | |||
Total | -- | 13.68% | -- | |||
GBP Profit/Loss | ||||||
Grand Total | 73,083.65 | 532.78 |
UK Equities | 56.5 |
Money Market | 17.3 |
UK Corporate Fixed Interest | 7.2 |
US Equities | 2.8 |
Europe ex UK Equities | 2 |
Commodity & Energy | 0.5 |
Japanese Equities | 0.4 |
North American Equities | 0.3 |
European Equities | 0.3 |
Other Holdings | 12.7 |
This month I bought Aberdeen Asian Smaller Companies (IT) - initial payment (£300) for my ISA
Regular contibutions went into:
Total: £1,265
Current Total: £73,871
Monthly Increase: £788
Cumulative Increase: £7,526
Regular contibutions went into:
- Baillie Gifford Managed (£125) and Investec Cautious (£125) - SIPP
- Fundsmith (£100), Baillie Gifford Shin Nippon (£200) and IShares Global Clean Energy (£220) - ISA
- BR Aquila World (£150) and SL Bond (£50) - LGPS AVCs
- CIS Pension FSAVC - £45
Total: £1,265
Current Total: £73,871
Monthly Increase: £788
Cumulative Increase: £7,526
MA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Managed B Acc | 179.42 | 1.66% | 1,224.99 | 1,225.80 | 0.81 | 0.07 |
BlackRock CIF Emerging Markets Equity Tracker L | 366.14 | 0.55% | 389.7 | 406.42 | 16.72 | 4.29 |
CIS UK Growth Inc | 8468.82 | 53.05% | 39,694.88 | 39,185.23 | -509.65 | -1.28 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 74.02 | 3.8 | 5.41 |
Fundsmith Equity T Acc | 404.89 | 0.93% | 669.35 | 683.66 | 14.31 | 2.14 |
HSBC European Index Ret Acc | 71.47 | 0.60% | 438.76 | 440.04 | 1.28 | 0.29 |
HSBC FTSE 250 Index Ret Acc | 224.32 | 0.58% | 436.33 | 430.25 | -6.08 | -1.39 |
Investec Cautious Managed I Acc GBP | 649.51 | 1.39% | 1,025.00 | 1,025.25 | 0.25 | 0.02 |
Total | -- | 58.85% | 43,949.23 | 43,470.66 | -478.57 | -1.09 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 32 | 0.39% | 292.64 | 288.8 | -3.84 | -1.31 |
Baillie Gifford Shin Nippon PLC | 141 | 0.62% | 446.46 | 455.78 | 9.32 | 2.09 |
Herald Investment Trust plc | 72 | 0.63% | 495 | 463.86 | -31.14 | -6.29 |
Total | -- | 1.64% | 1,234.10 | 1,208.44 | -25.66 | -2.08 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
CIS With Profits Pn | 7832.46 | 23.66% | 17,214.23 | 17,474.30 | 260.07 | 1.51 |
SL BlackRock Aquila HP World Ex UK Index Pn S4 | 539.65 | 1.25% | 905.16 | 922.26 | 17.1 | 1.89 |
Stan Life Corporate Bond Pn S3 GBP | 155.26 | 0.42% | 300.29 | 306.95 | 6.66 | 2.22 |
Total | -- | 25.32% | 18,419.68 | 18,703.52 | 283.84 | 1.54 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
iShares Global Clean Energy UCITS ETF GBP | 121 | 0.66% | 467.95 | 488.38 | 20.43 | 4.37 |
Total | -- | 0.66% | 467.95 | 488.38 | 20.43 | 4.37 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | |||
Santander | Current Account | 13.54% | 10,000.00 | |||
Total | -- | 13.54% | -- | |||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 73,871.00 | -199.96 |
Asset Classes | Total(%) |
UK Equities | 56.4 |
Money Market | 15.9 |
UK Corporate Fixed Interest | 7.3 |
US Equities | 3.1 |
Europe ex UK Equities | 2.1 |
Japanese Equities | 0.7 |
Commodity & Energy | 0.7 |
European Equities | 0.4 |
Global Corporate Fixed Interest | 0.3 |
Other Holdings | 13.1 |
Grand Total (Incl J's Portfolio) - £97,226.47
This month regular contributions went into:
- Baillie Gifford Managed (£125) and Investec Cautious (£125) - SIPP
- Fundsmith (£100), Baillie Gifford Shin Nippon (£100), HSBC FTSE 250 Index (£100), Herald IT (£100) and IShares Global Clean Energy (£100) - ISA
- BR Aquila World (£150) and SL Bond (£50) - LGPS AVCs
- CIS Pension FSAVC - £45
Current Total: £74,033.13
Monthly Increase: £162.12
Cumulative Increase: £7,688.13
Monthly Increase: £162.12
Cumulative Increase: £7,688.13
IMA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Managed B Acc | 208.54 | 1.91% | 1,425.03 | 1,411.40 | -13.63 | -0.96 |
BlackRock CIF Emerging Markets Equity Tracker L | 366.14 | 0.56% | 389.7 | 415.94 | 26.24 | 6.73 |
CIS UK Growth Inc | 8468.82 | 51.47% | 39,694.88 | 38,101.22 | -1,593.66 | -4.01 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 73.27 | 3.05 | 4.34 |
Fundsmith Equity T Acc | 462.89 | 1.05% | 768.5 | 777.56 | 9.06 | 1.18 |
HSBC European Index Ret Acc | 71.47 | 0.57% | 438.76 | 420.96 | -17.8 | -4.06 |
HSBC FTSE 250 Index Ret Acc | 276.32 | 0.70% | 536.59 | 519.21 | -17.38 | -3.24 |
Investec Cautious Managed I Acc GBP | 776.35 | 1.64% | 1,225.00 | 1,215.84 | -9.16 | -0.75 |
Total | -- | 57.99% | 44,548.68 | 42,935.40 | -1,613.28 | -3.62 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 32 | 0.40% | 292.64 | 295.6 | 2.96 | 1.01 |
Baillie Gifford Shin Nippon PLC | 171 | 0.75% | 543.36 | 552.12 | 8.76 | 1.61 |
Herald Investment Trust plc | 87 | 0.74% | 593.66 | 547.45 | -46.21 | -7.78 |
Total | -- | 1.88% | 1,429.66 | 1,395.16 | -34.5 | -2.41 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
CIS With Profits Pn | 7856.46 | 23.77% | 17,267.91 | 17,600.12 | 332.21 | 1.92 |
SL BlackRock Aquila HP World Ex UK Index Pn S4 | 627.04 | 1.44% | 1,054.95 | 1,065.34 | 10.39 | 0.98 |
Stan Life Corporate Bond Pn S3 GBP | 180.69 | 0.48% | 350.26 | 358.31 | 8.05 | 2.3 |
Total | -- | 25.70% | 18,673.12 | 19,023.77 | 350.65 | 1.88 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
iShares Global Clean Energy UCITS ETF GBP | 146 | 0.76% | 566.74 | 562.8 | -3.94 | -0.7 |
Total | -- | 0.76% | 566.74 | 562.8 | -3.94 | -0.7 |
ccount Name | Account Type | Weight | Balance | GBP Value | ||
Cash SIPP | Other Asset | 0.14% | 100 | 100 | ||
II Cash ISA | Cash ISA | 0.02% | 16 | 16 | ||
Santander | Current Account | 13.51% | 10,000.00 | 10,000.00 | ||
Total | -- | 13.66% | -- | 10,116.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 74,033.13 | -1,301.07 |
Grand Total (Incl J's Portfolio) - £104,358.40. This has risen sharply this month due to the fact that I am now including our Halifax Saver account (current balance £6,000) for the sake of completeness. The cash ISA/SIPP entries are there so that I can account for funds I have in II/Fidelity waiting to be invested.
Target - £173,000
August 2014
This month regular contributions went into:
August 2014
This month regular contributions went into:
- Baillie Gifford Managed (£125) and Investec Cautious (£125) - SIPP
- Fundsmith (£120), (£100), HSBC European Index (£100), Herald IT (£100), BlackRock EM Index (£100) and IShares Global Clean Energy (£120) - ISA
- BR Aquila World (£150) and SL Bond (£50) - LGPS AVCs
- CIS Pension FSAVC - £45
Current Total: £77,032.12
Monthly Increase: £2,998.99
Cumulative Increase: £10,687.12
Monthly Increase: £2,998.99
Cumulative Increase: £10,687.12
MA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Managed B Acc | 226.45 | 2.06% | 1,549.08 | 1,585.38 | 36.3 | 2.34 |
BlackRock Emerging Markets Equity Tracker L | 450.52 | 0.70% | 491.12 | 539.27 | 48.15 | 9.8 |
CIS UK Growth Inc | 8468.82 | 51.44% | 39,694.88 | 39,625.61 | -69.27 | -0.17 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 77 | 6.78 | 9.66 |
Fundsmith Equity T Acc | 531.19 | 1.21% | 888.01 | 930.11 | 42.1 | 4.74 |
HSBC European Index Ret Acc | 87.92 | 0.69% | 538.79 | 533.85 | -4.94 | -0.92 |
HSBC FTSE 250 Index Ret Acc | 276.32 | 0.70% | 536.59 | 540.21 | 3.62 | 0.67 |
Investec Cautious Managed I Acc GBP | 855.4 | 1.78% | 1,350.00 | 1,369.50 | 19.5 | 1.44 |
Total | -- | 58.68% | 45,118.69 | 45,200.93 | 82.24 | 0.18 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 32 | 0.40% | 292.64 | 305.12 | 12.48 | 4.26 |
Baillie Gifford Shin Nippon PLC | 171 | 0.72% | 543.36 | 554.9 | 11.54 | 2.12 |
Herald Investment Trust plc | 102 | 0.89% | 693.41 | 687.99 | -5.42 | -0.78 |
Total | -- | 2.01% | 1,529.41 | 1,548.00 | 18.59 | 1.22 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
CIS With Profits Pn | 7881.87 | 23.07% | 17,324.92 | 17,774.01 | 449.09 | 2.59 |
SL BlackRock Aquila Connect World Ex UK Index Pn S4 | 715.53 | 1.64% | 1,204.94 | 1,263.63 | 58.69 | 4.87 |
Stan Life Corporate Bond Pn S3 GBP | 205.86 | 0.54% | 400.4 | 418.51 | 18.11 | 4.52 |
Total | -- | 25.26% | 18,930.26 | 19,456.15 | 525.89 | 2.78 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
iShares Global Clean Energy UCITS ETF GBP | 174 | 0.94% | 683.86 | 722.05 | 38.19 | 5.58 |
Total | -- | 0.94% | 683.86 | 722.04 | 38.18 | 5.58 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Cash SIPP | Other Asset | 0.13% | 100 | 100 | ||
II Cash ISA | Cash ISA | 0.01% | 5 | 5 | ||
Santander | Current Account | 12.98% | 10,000.00 | 10,000.00 | ||
Total | -- | 13.12% | -- | 10,105.00 | ||
Grand Total | GBP Value | GBP Profit/Loss | ||||
77,032.12 | 664.9 |
Asset Classes | Total(%) |
UK Equities | 56.2 |
Money Market | 14.9 |
UK Corporate Fixed Interest | 7.1 |
US Equities | 3.5 |
Europe ex UK Equities | 2.1 |
Commodity & Energy | 1 |
Japanese Equities | 0.9 |
European Equities | 0.5 |
North American Equities | 0.4 |
Other Holdings | 13.5 |
Grand Total (Incl J's Portfolio) - £107,919.30.
Target - £173,000.
September 2014
This month regular contributions went into:
September 2014
This month regular contributions went into:
- Baillie Gifford Managed (£125) and Investec Cautious (£125) - SIPP
- Aberdeen Asian Smaller Cos (£200), HSBC European Index (£150) and BlackRock EM Index (£150) - ISA
- BR Aquila World (£150) and SL Bond (£50) - LGPS AVCs
- CIS Pension FSAVC - £45
My ISA transfer finally completed so I sold £9,756 of my CIS UK Growth fund and have so far used it to buy £2,995 TR European Growth IT and £2,998 of a global property tracker - iShares Epra/Nareit Dev Markets. The rest is still sitting in my ISA as cash.
Current Total: £78,245.04
Monthly Increase: £1,212.92
Cumulative Increase: £11,900.04
Current Total: £78,245.04
Monthly Increase: £1,212.92
Cumulative Increase: £11,900.04
IMA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Baillie Gifford Managed B Acc | 240.82 | 2.11% | 1,648.84 | 1,654.43 | 5.59 | 0.34 |
BlackRock Emerging Markets Equity Tracker L | 580.95 | 0.85% | 643.2 | 668.09 | 24.89 | 3.87 |
CIS UK Growth Inc | 6368.82 | 37.04% | 29,808.61 | 28,984.50 | -824.11 | -2.76 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 77.63 | 7.41 | 10.55 |
Fidelity Index World P | 978.02 | 1.34% | 996.66 | 1,051.37 | 54.71 | 5.49 |
Fundsmith Equity T Acc | 531.19 | 1.20% | 888.01 | 940.84 | 52.83 | 5.95 |
HSBC European Index Ret Acc | 112.64 | 0.86% | 688.79 | 675.95 | -12.84 | -1.86 |
HSBC FTSE 250 Index Ret Acc | 276.32 | 0.67% | 536.59 | 523.63 | -12.96 | -2.42 |
Investec Cautious Managed I Acc GBP | 918.07 | 1.85% | 1,450.00 | 1,448.35 | -1.65 | -0.11 |
Total | -- | 46.04% | 36,730.92 | 36,024.78 | -706.14 | -1.92 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 51 | 0.65% | 482.64 | 506.05 | 23.41 | 4.85 |
Baillie Gifford Shin Nippon PLC | 171 | 0.70% | 543.36 | 551.48 | 8.12 | 1.49 |
Herald Investment Trust plc | 102 | 0.87% | 693.41 | 677.02 | -16.39 | -2.36 |
TR European Growth Trust PLC | 554 | 3.69% | 2,947.28 | 2,889.11 | -58.17 | -1.97 |
Total | -- | 5.91% | 4,666.69 | 4,623.65 | -43.04 | -0.92 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
CIS With Profits Pn | 7907.08 | 22.88% | 17,381.92 | 17,899.49 | 517.57 | 2.98 |
SL BlackRock Aquila Connect World Ex UK Index Pn S4 | 799.19 | 1.81% | 1,354.44 | 1,413.77 | 59.33 | 4.38 |
Stan Life Corporate Bond Pn S3 GBP | 230.49 | 0.59% | 449.91 | 465.36 | 15.45 | 3.43 |
Total | -- | 25.28% | 19,186.27 | 19,778.62 | 592.35 | 3.09 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
iShares Developed Markets Property Yield UCITS ETF GBP | 211 | 3.83% | 3,003.84 | 2,993.39 | -10.45 | -0.35 |
iShares Global Clean Energy UCITS ETF GBP | 174 | 0.87% | 683.86 | 684.6 | 0.74 | 0.11 |
Total | -- | 4.70% | 3,687.70 | 3,677.99 | -9.71 | -0.26 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Cash SIPP | Other Asset | 0.45% | 350 | 350 | ||
II Cash ISA | Cash ISA | 4.84% | 3,790.00 | 3,790.00 | ||
Santander | Current Account | 12.78% | 10,000.00 | 10,000.00 | ||
Total | -- | 18.07% | -- | 14,140.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 78,245.04 | -166.54 |
Asset Classes | Total(%) |
UK Equities | 42 |
Money Market | 19.8 |
UK Corporate Fixed Interest | 6.8 |
US Equities | 3.5 |
Property Shares | 3.3 |
Europe ex UK Equities | 2 |
Commodity & Energy | 0.9 |
Japanese Equities | 0.9 |
German Equities | 0.9 |
Other Holdings | 20 |
Grand Total (Incl J's Portfolio) - £108,303.10
Target - £173,000.
October 2014
This month contributions went into:
October 2014
This month contributions went into:
- Baillie Gifford Managed (£125), Investec Cautious (£125) and Fidelity World Index (£1000) - SIPP
- Herald IT (£400), HSBC European Index (£500), BlackRock EM Index (£400) HSBC FTSE 250 tracker (£500), Fundsmith (£400) and AXA Framlington Biotech (£2000) - ISA (most of these buys were made with cash remaining from the sale of some of my CIS UK Growth fund)
- BR Aquila World (£150) and SL Bond (£50) - LGPS AVCs
- CIS Pension FSAVC - £45
Current Total: £79,869.67
Monthly Increase: £1,624.63
Cumulative Increase: £13,524.67
Monthly Increase: £1,624.63
Cumulative Increase: £13,524.67
IMA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
AXA Framlington Biotech Z Acc | 878.73 | 2.79% | 1,999.99 | 2,228.46 | 228.47 | 11.42 |
Baillie Gifford Corporate Bond B Acc | 5.58 | 0.01% | 10 | 10.02 | 0.02 | 0.2 |
Baillie Gifford Managed B Acc | 258.44 | 2.22% | 1,767.05 | 1,773.93 | 6.88 | 0.39 |
BlackRock Emerging Markets Equity Tracker L | 936.19 | 1.38% | 1,048.88 | 1,101.90 | 53.02 | 5.05 |
CIS UK Growth Inc | 6368.82 | 36.31% | 29,808.61 | 28,997.24 | -811.37 | -2.72 |
CIS US Growth Inc | 57.29 | 0.10% | 70.22 | 78.37 | 8.15 | 11.61 |
Fidelity Index World P | 1189.98 | 1.64% | 1,216.66 | 1,308.62 | 91.96 | 7.56 |
Fundsmith Equity T Acc | 754.49 | 1.76% | 1,286.35 | 1,405.92 | 119.57 | 9.3 |
HSBC European Index Ret Acc | 199.25 | 1.48% | 1,188.79 | 1,184.14 | -4.65 | -0.39 |
HSBC FTSE 250 Index Ret Acc | 544.22 | 1.31% | 1,035.15 | 1,044.36 | 9.21 | 0.89 |
Investec Cautious Managed I Acc GBP | 989.18 | 1.91% | 1,559.98 | 1,529.37 | -30.61 | -1.96 |
Total | -- | 50.91% | 40,991.68 | 40,662.35 | -329.33 | -0.8 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | 0% | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 51 | 0.63% | 482.64 | 501.46 | 18.82 | 3.9 |
