Febuary 2015 | March 2015 | April 2015 | May 2015 | June 2015 |
January 2015
ISA
Qty | Cost | Value | Profit | % | |
ABERDEEN ASIAN SMALLER CO INVESTMENT TRUST | 154 | 1,483.18 | 1,412.95 | -70.23 | -4.74 |
AXA Framlington Biotech Z Acc | 703.735 | 1,601.70 | 2,099.24 | 497.54 | 31.06 |
BAILLIE GIFFORD SHIN NIPP. PLC | 654 | 2,041.71 | 2,099.34 | 57.63 | 2.82 |
BlackRock Emerging Markets Equity Tracker D Acc | 1,904.64 | 2,250.00 | 2,243.67 | -6.33 | -0.28 |
BlackRock Emerging Markets Equity Tracker L | 275.2262 | 300 | 328.62 | 28.62 | 9.54 |
BLACKROCK WLD ORD 5P | 501 | 1,499.56 | 1,507.01 | 7.45 | 0.5 |
CIS UK Growth Inc | 2,068.82 | 0 | 10,166.21 | 0 | 0 |
Fundsmith Equity I Acc | 1,462.75 | 2,820.00 | 3,058.90 | 238.9 | 8.47 |
Fundsmith Equity T Acc | 286.8908 | 480 | 597.48 | 117.48 | 24.47 |
HERALD INV. ORD 25P | 390 | 2,603.55 | 2,655.90 | 52.35 | 2.01 |
HSBC European Index Ret Acc | 359.7326 | 2,200.00 | 2,250.49 | 50.49 | 2.29 |
HSBC FTSE 250 Index C Acc | 1,157.20 | 2,300.00 | 2,354.90 | 54.9 | 2.39 |
HSBC FTSE 250 Index Ret Acc | 276.333 | 550 | 560.68 | 10.68 | 1.94 |
ISHARES FTSE UK DIVIDEND PLUS | 270 | 2,492.12 | 2,582.55 | 90.43 | 3.63 |
ISHARES II PLC FTSE EPRA/NAREIT DEV MKTS | 212 | 3,003.76 | 3,711.06 | 707.3 | 23.55 |
ISHARES S&P GLOBAL CLEAN ENERGY | 434 | 1,688.65 | 1,681.10 | -7.55 | -0.45 |
ISHARES S&P SMALLCAP 600 | 42 | 1,264.77 | 1,260.21 | -4.56 | -0.36 |
TR EURO.GROWTH ORD 12.5P | 563 | 3,041.32 | 2,978.27 | -63.05 | -2.07 |
31,620.32 | 43,548.57 | 1,762.04 | 5.57 | ||
Cash | £4,854.85 | ||||
Overall Total | £48,403.42 |
J's ISA
Qty | Cost | Value | Profit | % | |
CIS Sustainable Diversified A Inc | 2,322.29 | 0 | 3,711.02 | 0 | 0 |
CIS UK Income With Growth Inc | 4,137.18 | 0 | 9,738.93 | 0 | 0 |
Vanguard LifeStrategy 60% Equity Acc | 15.5762 | 2,045.00 | 2,158.95 | 113.95 | 5,57 |
Vanguard LifeStrategy 80% Equity Acc | 17.2432 | 2,305.00 | 2,438.96 | 133.96 | 5,81 |
4,350.00 | 18,047.87 | 247.91 | 5.7 | ||
Cash | £20.00 | ||||
Overall Total | £18,067.87 |
ISA Total: £66471.29
Target: £70000.00
To Go: £3528.71
SIPP/Pension
SIPP/Pension
Units | Valuation | |
Baillie Gifford Corporate Bond B Acc | 252.47 | 473.89 |
Baillie Gifford Managed B Acc | 371.22 | 2,657.94 |
Fidelity Index World Fund P-Acc | 2,397.19 | 2,764.44 |
Investec Cautious Managed I Acc | 1,493.41 | 2,426.34 |
Fidelity SIPP Cash | 500.00 | |
CIS FSAVC (With Profits Pension) | 8215.09 | 19185.76 |
Total | 28008.37 |
Pension Target: £50,000
To Go: £21,991.63
Total Funds Outstanding £25,520.34
Febuary 2015
ISA
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
AXA Framlington Biotech Z Acc | 703.73 | 4.32% | 1,912.03 | 2,137.93 | 225.9 | 11.81 |
BlackRock Emerging Markets D Acc | 135.79 | 1.00% | 498.49 | 496.45 | -2.04 | -0.41 |
BlackRock Emerging Markets Equity Tracker D Acc | 2179.86 | 5.21% | 2,505.94 | 2,576.59 | 70.65 | 2.82 |
CIS UK Growth Inc | 2068.82 | 21.06% | 9,692.42 | 10,418.58 | 726.16 | 7.49 |
Fundsmith Equity I Acc | 1987.73 | 8.46% | 4,031.62 | 4,184.37 | 152.75 | 3.79 |
HSBC European Index Ret Acc | 359.73 | 4.68% | 2,196.78 | 2,316.30 | 119.52 | 5.44 |
HSBC FTSE 250 Index C Acc | 1433.53 | 6.24% | 2,886.23 | 3,086.39 | 200.16 | 6.93 |
Total | -- | 50.97% | 23,723.51 | 25,216.62 | 1,493.11 | 6.29 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 154 | 2.75% | 1,401.40 | 1,362.90 | -38.5 | -2.75 |
Baillie Gifford Shin Nippon PLC | 654 | 4.35% | 2,026.58 | 2,150.84 | 124.26 | 6.13 |
Herald Investment Trust plc | 448 | 6.13% | 2,966.10 | 3,032.96 | 66.86 | 2.25 |
TR European Growth Trust PLC | 563 | 6.47% | 2,896.64 | 3,202.06 | 305.42 | 10.54 |
Total | -- | 19.70% | 9,290.72 | 9,748.76 | 458.04 | 4.93 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
iShares Developed Markets Property Yield UCITS ETF GBP | 212 | 7.14% | 3,383.65 | 3,535.10 | 151.45 | 4.48 |
iShares Global Clean Energy UCITS ETF GBP | 532 | 4.45% | 1,979.68 | 2,199.61 | 219.93 | 11.11 |
iShares S&P SmallCap 600 UCITS ETF GBP | 42 | 2.60% | 1,260.73 | 1,288.49 | 27.76 | 2.2 |
iShares UK Dividend UCITS ETF GBP | 479 | 9.46% | 4,505.33 | 4,682.56 | 177.23 | 3.93 |
Total | -- | 23.66% | 11,129.39 | 11,705.76 | 576.37 | 5.18 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Abundance Indenture | Other Asset | 3.03% | 1,500.00 | 1,500.00 | ||
Cash ISA | Cash ISA | 2.64% | 1,307.00 | 1,307.00 | ||
Total | -- | 5.67% | -- | 2,807.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 49,478.14 | 2,527.52 |
J's ISA
IA Unit Trusts & OEICs | ||||||
Display all transaction details | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
CIS Sustainable Diversified A Inc | 2322.29 | 20.01% | 3,564.72 | 3,699.41 | 134.69 | 3.78 |
CIS UK Income With Growth Inc | 2000.88 | 25.77% | 4,509.98 | 4,764.10 | 254.12 | 5.63 |
Vanguard LifeStrategy 60% Equity Acc | 15.57 | 11.77% | 2,115.30 | 2,175.02 | 59.72 | 2.82 |
Vanguard LifeStrategy 80% Equity Acc | 17.24 | 13.39% | 2,379.97 | 2,475.50 | 95.53 | 4.01 |
Total | -- | 70.95% | 12,569.97 | 13,114.03 | 544.06 | 4.33 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Scottish Mortgage Investment Trust PLC Ord 5P | 123 | 1.72% | 318.08 | 318.2 | 0.12 | 0.04 |
Total | -- | 1.72% | 318.08 | 318.2 | 0.12 | 0.04 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Cash ISA | Cash ISA | 27.33% | 5,052.00 | 5,052.00 | ||
Total | -- | 27.33% | -- | 5,052.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 18,484.23 | 544.18 |
ISA Total: £67962 (inc Abundance)
Target: £70000
To Go: £2037
SIPP /Pension
Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Baillie Gifford Corporate Bond B Acc | 306.18 | 1.92% | 563.02 | 572.25 | 9.23 | 1.64 |
Baillie Gifford Managed B Acc | 399.12 | 9.92% | 2,789.96 | 2,951.89 | 161.93 | 5.8 |
Fidelity Index World P | 2653.9 | 10.59% | 3,023.91 | 3,150.71 | 126.8 | 4.19 |
Investec Cautious Managed I Acc GBP | 1493.41 | 8.18% | 2,354.95 | 2,432.62 | 77.67 | 3.3 |
M&G Episode Income I Acc GBP | 30.76 | 1.36% | 400.03 | 405.76 | 5.73 | 1.43 |
Total | -- | 31.97% | 9,131.87 | 9,513.22 | 381.35 | 4.18 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
CIS With Profits Pn | 8239.57 | 65.50% | 18,999.59 | 19,489.47 | 489.88 | 2.58 |
Total | -- | 65.50% | 18,999.59 | 19,489.46 | 489.87 | 2.58 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
CASH SIPP | Other Asset | 2.52% | 750 | 750 | ||
Total | -- | 2.52% | -- | 750 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 29,752.68 | 871.22 |
Pension Target: £50,000
To Go: £20,247.32
Total Funds Outstanding
£22,284.95
March 2015
ISA
J's ISA
£22,284.95
March 2015
ISA
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
AXA Framlington Biotech Z Acc | 703.73 | 4.50% | 1,912.03 | 2,292.75 | 380.72 | 19.91 |
BlackRock Emerging Markets D Acc | 135.79 | 1.00% | 498.49 | 506.77 | 8.28 | 1.66 |
BlackRock Emerging Markets Equity Tracker D Acc | 2179.86 | 5.12% | 2,505.94 | 2,607.11 | 101.17 | 4.04 |
CIS UK Growth Inc | 1068.82 | 10.46% | 5,164.54 | 5,327.00 | 162.46 | 3.15 |
Fundsmith Equity I Acc | 2220.44 | 9.27% | 4,530.13 | 4,720.66 | 190.53 | 4.21 |
HSBC European Index Ret Acc | 359.73 | 4.70% | 2,196.78 | 2,394.36 | 197.58 | 8.99 |
HSBC FTSE 250 Index C Acc | 1433.53 | 6.02% | 2,886.23 | 3,064.89 | 178.66 | 6.19 |
Total | -- | 41.08% | 19,694.14 | 20,913.54 | 1,219.40 | 6.19 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 154 | 2.67% | 1,401.40 | 1,357.51 | -43.89 | -3.13 |
Baillie Gifford Shin Nippon PLC | 654 | 4.61% | 2,026.58 | 2,347.86 | 321.28 | 15.85 |
Herald Investment Trust plc | 448 | 6.14% | 2,966.10 | 3,127.04 | 160.94 | 5.43 |
TR European Growth Trust PLC | 563 | 6.87% | 2,896.64 | 3,499.04 | 602.4 | 20.8 |
Total | -- | 20.29% | 9,290.72 | 10,331.45 | 1,040.73 | 11.2 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
iShares Developed Markets Property Yield UCITS ETF GBP | 212 | 7.27% | 3,383.65 | 3,701.67 | 318.02 | 9.4 |
iShares Global Clean Energy UCITS ETF GBP | 532 | 4.87% | 1,979.68 | 2,477.58 | 497.9 | 25.15 |
iShares S&P SmallCap 600 UCITS ETF GBP | 57 | 3.66% | 1,749.20 | 1,861.57 | 112.37 | 6.42 |
iShares UK Dividend UCITS ETF GBP | 479 | 9.24% | 4,505.33 | 4,706.37 | 201.04 | 4.46 |
Total | -- | 25.04% | 11,617.86 | 12,747.20 | 1,129.34 | 9.72 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Abundance Indenture | Other Asset | 2.95% | 1,500.00 | 1,500.00 | ||
Cash ISA | Cash ISA | 10.65% | 5,421.00 | 5,421.00 | ||
Total | -- | 13.59% | -- | 6,921.00 | ||
Grand Total | GBP Value | GBP Profit/Loss | ||||
50,913.19 | 3,389.47 |
J's ISA
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
CIS Sustainable Diversified A Inc | 2322.29 | 19.72% | 3,564.72 | 3,743.53 | 178.81 | 5.02 |
CIS UK Income With Growth Inc | 2000.88 | 24.96% | 4,509.98 | 4,738.08 | 228.1 | 5.06 |
Vanguard LifeStrategy 60% Equity Acc | 15.57 | 11.64% | 2,115.30 | 2,209.58 | 94.28 | 4.46 |
Vanguard LifeStrategy 80% Equity Acc | 19.26 | 14.82% | 2,679.30 | 2,813.35 | 134.05 | 5 |
Total | -- | 71.15% | 12,869.30 | 13,504.54 | 635.24 | 4.94 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Scottish Mortgage Investment Trust PLC Ord 5P | 1467.77 | 20.66% | 3,805.07 | 3,921.88 | 116.81 | 3.07 |
Total | -- | 20.66% | 3,805.07 | 3,921.89 | 116.82 | 3.07 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Cash ISA | Cash ISA | 8.19% | 1,555.00 | 1,555.00 | ||
Total | -- | 8.19% | -- | 1,555.00 | ||
Grand Total | GBP Value | GBP Profit/Loss | ||||
18,981.43 | 752.06 |
ISA Total: £69984
Target: £70000
To Go: £16
SIPP /Pension
SIPP /Pension
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Baillie Gifford Corporate Bond B Acc | 493.59 | 2.72% | 912.2 | 926.96 | 14.76 | 1.62 |
Baillie Gifford Managed B Acc | 490.05 | 10.84% | 3,462.22 | 3,694.49 | 232.27 | 6.71 |
Fidelity Index World P | 3537.63 | 12.66% | 4,072.24 | 4,314.14 | 241.9 | 5.94 |
Investec Cautious Managed I Acc GBP | 1493.41 | 7.23% | 2,354.95 | 2,462.19 | 107.24 | 4.55 |
M&G Episode Income I Acc GBP | 137.41 | 5.36% | 1,800.22 | 1,824.91 | 24.69 | 1.37 |
Total | -- | 38.80% | 12,601.83 | 13,222.69 | 620.86 | 4.93 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
CIS With Profits Pn | 8287.68 | 58.26% | 19,113.58 | 19,852.39 | 738.81 | 3.87 |
Total | -- | 58.26% | 19,113.58 | 19,852.39 | 738.81 | 3.87 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
CASH SIPP | Other Asset | 2.93% | 1,000.00 | 1,000.00 | ||
Total | -- | 2.93% | -- | 1,000.00 | ||
Grand Total | GBP Value | GBP Profit/Loss | ||||
34,075.08 | 1,359.67 |
Pension Target: £50,000
To Go: £15,925
ISA
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
AXA Framlington Biotech Z Acc | 703.73 | 4.17% | 1,912.03 | 2,127.38 | 215.35 | 11.26 |
BlackRock Emerging Markets Equity Tracker D Acc | 2179.86 | 5.37% | 2,505.94 | 2,737.90 | 231.96 | 9.26 |
CIS UK Growth Inc | 1068.82 | 10.54% | 5,164.54 | 5,378.30 | 213.76 | 4.14 |
Fundsmith Equity I Acc | 2452.99 | 10.15% | 5,030.14 | 5,179.73 | 149.59 | 2.97 |
HSBC European Index Ret Acc | 510.13 | 6.69% | 3,196.79 | 3,414.30 | 217.51 | 6.8 |
HSBC FTSE 250 Index C Acc | 1433.53 | 6.15% | 2,886.23 | 3,139.43 | 253.2 | 8.77 |
Total | -- | 43.08% | 20,695.67 | 21,977.04 | 1,281.37 | 6.19 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Aberdeen Asian Smaller Companies Investment Trust PLC Ord | 210 | 3.60% | 1,898.68 | 1,837.50 | -61.18 | -3.22 |
Baillie Gifford Shin Nippon PLC | 529 | 3.96% | 2,026.58 | 2,019.46 | -7.12 | -0.35 |
Herald Investment Trust plc | 448 | 6.10% | 2,966.10 | 3,113.60 | 147.5 | 4.97 |
TR European Growth Trust PLC | 563 | 6.87% | 2,896.64 | 3,504.68 | 608.04 | 20.99 |
Total | -- | 20.53% | 9,788.00 | 10,475.24 | 687.24 | 7.02 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
iShares Developed Markets Property Yield UCITS ETF GBP | 212 | 6.85% | 3,383.65 | 3,492.76 | 109.11 | 3.22 |
iShares Global Clean Energy UCITS ETF GBP | 532 | 4.90% | 1,979.68 | 2,498.91 | 519.23 | 26.23 |
iShares S&P SmallCap 600 UCITS ETF GBP | 72 | 4.40% | 2,233.19 | 2,244.00 | 10.81 | 0.48 |
iShares UK Dividend UCITS ETF GBP | 479 | 9.37% | 4,505.33 | 4,779.13 | 273.8 | 6.08 |
Total | -- | 25.51% | 12,101.85 | 13,014.80 | 912.95 | 7.54 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Abundance Indenture | Other Asset | 3.04% | 1,550.00 | 1,550.00 | ||
Cash ISA | Cash ISA | 7.83% | 3,995.00 | 3,995.00 | ||
Total | -- | 10.87% | -- | 5,545.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 51,012.08 | 2,881.56 |
J's ISA
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
CIS Sustainable Diversified A Inc | 2322.29 | 19.34% | 3,564.72 | 3,680.83 | 116.11 | 3.26 |
CIS UK Income With Growth Inc | 2000.88 | 24.35% | 4,509.98 | 4,634.04 | 124.06 | 2.75 |
Vanguard LifeStrategy 60% Equity Acc | 15.57 | 11.65% | 2,115.30 | 2,217.19 | 101.89 | 4.82 |
Vanguard LifeStrategy 80% Equity Acc | 21.94 | 16.97% | 3,077.76 | 3,230.12 | 152.36 | 4.95 |
Total | -- | 72.32% | 13,267.76 | 13,762.16 | 494.4 | 3.73 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Scottish Mortgage Investment Trust PLC Ord 5P | 1647.77 | 23.07% | 4,298.09 | 4,389.66 | 91.57 | 2.13 |
Total | -- | 23.07% | 4,298.09 | 4,389.66 | 91.57 | 2.13 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Cash ISA | Cash ISA | 4.61% | 877 | 877 | ||
Total | -- | 4.61% | -- | 877 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 19,028.82 | 585.97 |
ISA Total: £70,040
Target: £70,000
To Go: Nil
Sipp/Pension
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Baillie Gifford Corporate Bond B Acc | 534.59 | 2.88% | 989.44 | 994.87 | 5.43 | 0.55 |
Baillie Gifford Managed B Acc | 513.05 | 11.16% | 3,637.78 | 3,853.01 | 215.23 | 5.92 |
Fidelity Index World P | 3721.17 | 13.02% | 4,297.24 | 4,493.68 | 196.44 | 4.57 |
Investec Cautious Managed I Acc GBP | 1493.41 | 7.26% | 2,354.95 | 2,505.20 | 150.25 | 6.38 |
M&G Episode Income I Acc GBP | 160.74 | 6.18% | 2,113.72 | 2,133.07 | 19.35 | 0.92 |
Total | -- | 40.49% | 13,393.13 | 13,979.82 | 586.69 | 4.38 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Royal London With Profits Pn | 8287.68 | 58.13% | 19,113.58 | 20,070.44 | 956.86 | 5.01 |
Total | -- | 58.13% | 19,113.58 | 20,070.44 | 956.86 | 5.01 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | |||
CASH SIPP | Other Asset | 1.38% | 475 | |||
Total | -- | 1.38% | -- | |||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 34,525.26 | 1,543.55 |
Pension Target: £35,000
To Go: £475
Combined Assets
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
AXA Framlington Biotech Z Acc | 703.7 | 1.89% | 1,601.62 | 2,358.10 | 756.48 | 47.23 |
Baillie Gifford Corporate Bond B Acc | 546 | 0.82% | 1,008.28 | 1,019.93 | 11.65 | 1.16 |
Baillie Gifford Managed B Acc | 523.64 | 3.18% | 3,687.41 | 3,977.05 | 289.64 | 7.85 |
BlackRock Emerging Markets Equity Tracker | 2179.44 | 2.16% | 2,570.01 | 2,700.33 | 130.32 | 5.07 |
CIS Sustainable Diversified A Inc | 2330.29 | 2.99% | 3,364.14 | 3,735.45 | 371.31 | 11.04 |
CIS UK Growth Inc | 1068.82 | 4.44% | 5,007.42 | 5,553.59 | 546.17 | 10.91 |
CIS UK Income With Growth Inc | 2024.88 | 3.82% | 4,584.13 | 4,776.69 | 192.56 | 4.2 |
Fidelity Index World P | 3714.86 | 3.63% | 4,154.50 | 4,541.04 | 386.54 | 9.3 |
Fundsmith Equity T Acc | 2452.72 | 4.23% | 4,768.95 | 5,285.86 | 516.91 | 10.84 |
HSBC European Index Ret Acc | 509.98 | 2.73% | 3,188.78 | 3,417.38 | 228.6 | 7.17 |
HSBC FTSE 250 Index Ret Acc | 1433.47 | 2.63% | 2,829.21 | 3,281.21 | 452 | 15.98 |
Investec Cautious Managed I Acc GBP | 1493.58 | 2.01% | 2,355.09 | 2,515.64 | 160.55 | 6.82 |
M&G Episode Income I Acc GBP | 159.93 | 1.68% | 2,112.15 | 2,105.11 | -7.04 | -0.33 |
Vanguard LifeStrategy 60% Equity Acc | 15.67 | 1.78% | 2,050.20 | 2,224.18 | 173.98 | 8.49 |
Vanguard LifeStrategy 80% Equity Acc | 21.92 | 2.57% | 2,972.87 | 3,214.53 | 241.66 | 8.13 |
Total | -- | 40.58% | 46,254.76 | 50,706.09 | 4,451.33 | 9.62 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Aberdeen Asian Smaller Companies | 210 | 1.45% | 1,961.51 | 1,816.50 | -145.01 | -7.39 |
Baillie Gifford Shin Nippon PLC | 529 | 1.60% | 1,632.33 | 1,998.30 | 365.97 | 22.42 |
Herald Investment Trust plc | 448 | 2.58% | 2,959.28 | 3,225.60 | 266.32 | 9 |
Scottish Mortgage Investment Trust | 1828 | 3.99% | 4,784.43 | 4,986.78 | 202.35 | 4.23 |
TR European Growth Trust PLC | 563 | 2.92% | 2,993.45 | 3,651.06 | 657.61 | 21.97 |
Total | -- | 12.55% | 14,331.00 | 15,678.23 | 1,347.23 | 9.4 |
Pension Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Royal London With Profits Pn | 8312.62 | 16.21% | 18,309.52 | 20,256.86 | 1,947.34 | 10.64 |
SL BlackRock Aquila Connect World Ex UK Pn | 801.19 | 1.28% | 1,358.50 | 1,596.77 | 238.27 | 17.54 |
SL BlackRock Managed 50:50 Global Equity Pn | 291.39 | 0.44% | 543.77 | 547.63 | 3.86 | 0.71 |
Stan Life Corporate Bond Pn S3 GBP | 447.27 | 0.76% | 901.49 | 953.13 | 51.64 | 5.73 |
Total | -- | 18.69% | 21,113.28 | 23,354.38 | 2,241.10 | 10.61 |
Exchange Traded Funds | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
iShares Developed Markets Property Yield | 211 | 2.72% | 3,003.84 | 3,396.53 | 392.69 | 13.07 |
iShares Global Clean Energy UCITS ETF GBP | 532 | 1.93% | 2,076.59 | 2,412.14 | 335.55 | 16.16 |
iShares S&P SmallCap 600 UCITS ETF GBP | 72 | 1.80% | 2,233.19 | 2,251.22 | 18.03 | 0.81 |
iShares UK Dividend UCITS ETF GBP | 479 | 3.86% | 4,505.33 | 4,822.72 | 317.39 | 7.04 |
Total | -- | 10.31% | 11,818.95 | 12,882.58 | 1,063.63 | 9 |
Cash | ||||||
Account Name | Account Type | Weight | Balance | GBP Value | ||
Abundance Indenture | Other Asset | 1.24% | 1,555.00 | 1,555.00 | ||
Cash SIPP | Other Asset | 0.38% | 475 | 475 | ||
II Cash ISA | Cash ISA | 0.87% | 1,087.00 | 1,087.00 | ||
NationWide SP | Current Account | 2.01% | 2,511.00 | 2,511.00 | ||
Santander | Current Account | 13.37% | 16,706.00 | 16,706.00 | ||
Total | -- | 17.87% | -- | 22,334.00 | ||
GBP Value | GBP Profit/Loss | |||||
Grand Total | 124,955.28 | 9,103.29 |
June 2015
Combined Assets
IA Unit Trusts & OEICs | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
AXA Framlington Biotech Z Acc | 540.7 | 1.43% | 1,232.00 | 1,782.69 | 550.69 | 44.7 |
Baillie Gifford Corporate Bond B Acc | 532.71 | 0.78% | 983.28 | 974.86 | -8.42 | -0.86 |
Baillie Gifford Managed B Acc | 515.11 | 3.04% | 3,627.38 | 3,774.21 | 146.83 | 4.05 |
BlackRock Emerging Markets Equity Tracker L | 2179.44 | 2.02% | 2,570.01 | 2,517.25 | -52.76 | -2.05 |
CIS Sustainable Diversified A Inc | 2330.29 | 2.90% | 3,364.14 | 3,604.96 | 240.82 | 7.16 |
Fidelity Index World P | 3714.86 | 3.47% | 4,154.50 | 4,313.32 | 158.82 | 3.82 |
Fundsmith Equity T Acc | 2452.72 | 4.04% | 4,768.95 | 5,025.13 | 256.18 | 5.37 |
HSBC European Index Ret Acc | 509.98 | 2.59% | 3,188.78 | 3,222.56 | 33.78 | 1.06 |
HSBC FTSE 250 Index Ret Acc | 1433.47 | 2.54% | 2,829.21 | 3,157.93 | 328.72 | 11.62 |
Investec Cautious Managed I Acc GBP | 1493.58 | 1.96% | 2,355.09 | 2,435.88 | 80.79 | 3.43 |
M&G Episode Income I Acc GBP | 221.85 | 2.28% | 2,912.16 | 2,837.91 | -74.25 | -2.55 |
Vanguard LifeStrategy 60% Equity Acc | 15.67 | 1.72% | 2,050.20 | 2,140.02 | 89.82 | 4.38 |
Vanguard LifeStrategy 80% Equity Acc | 21.92 | 2.47% | 2,972.87 | 3,071.57 | 98.7 | 3.32 |
Total | -- | 31.25% | 37,008.57 | 38,858.34 | 1,849.77 | 5 |
Investment Trusts | ||||||
Name
|
Units
|
Weight
|
Total cost (GBP)
|
GBP Value
| Profit/Loss | |
GBP | % | |||||
Aberdeen Asian Smaller Companies Investment Trust | 210 | 1.37% | 1,961.51 | 1,701.00 | -260.51 | -13.28 |
Baillie Gifford Shin Nippon PLC | 529 | 1.60% | 1,632.33 | 1,992.35 | 360.02 | 22.06 |
Herald Investment Trust plc | 448 | 2.57% | 2,959.28 | 3,194.24 | 234.96 | 7.94 |
Scottish Mortgage Investment Trust PLC Ord 5P | 1828 | 3.80% | 4,784.43 | 4,727.21 | -57.22 | -1.2 |
